2015–16 Temple Owls men's basketball team
The 2015–16 Temple Owls basketball team represented Temple University during the 2015–16 NCAA Division I men's basketball season. The Owls, led by tenth year head coach Fran Dunphy, played their home games at the Liacouras Center and were members the American Athletic Conference. They finished the season with a record 21–12, 14–4 in AAC play to win the regular season championship. They defeated South Florida in the quarterfinals of the AAC tournament to advance to the semifinals where they lost to UConn. They received an at-large bid as a #10 seed to the NCAA tournament where they lost in the first round to Iowa.
2015–16 Temple Owls men's basketball | |
---|---|
The American regular season champions | |
NCAA tournament, First Round | |
Conference | American Athletic Conference |
Record | 21–12 (14–4 AAC) |
Head coach |
|
Assistant coaches |
|
Home arena | Liacouras Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 14 | – | 4 | .778 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 SMU* | 13 | – | 5 | .722 | 25 | – | 5 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 12 | – | 6 | .667 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 12 | – | 6 | .667 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 12 | – | 6 | .667 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn † | 11 | – | 7 | .611 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 8 | – | 10 | .444 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 6 | – | 12 | .333 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 14 | .222 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 4 | – | 14 | .222 | 8 | – | 25 | .242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 15 | .167 | 12 | – | 22 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ineligible for postseason due to postseason ban † American Athletic Conference tournament Champions Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.