2015–16 Stony Brook Seawolves men's basketball team
The 2015–16 Stony Brook Seawolves men's basketball team represented Stony Brook University in the 2015–16 NCAA Division I men's basketball season. The Seawolves were led by the eleventh-year head coach Steve Pikiell and played their home games at Island Federal Credit Union Arena. They were members of the America East Conference. They finished the season 26–7, 14–2 in America East play to win the regular-season championship. They defeated UMBC, Hartford, and Vermont to become champions of the America East tournament and earn the conference's automatic bid goes the NCAA tournament, their first in school history. As a #13 seed, the Seawolves fell to Kentucky in the first round.
2015–16 Stony Brook Seawolves men's basketball | |
---|---|
America East regular season and tournament champions | |
NCAA tournament, First Round | |
Conference | America East Conference |
Record | 26–7 (14–2 America East) |
Head coach |
|
Assistant coach | Jay Young Lamar Chapman Dan Rickard |
Home arena | Island Federal Credit Union Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook † | 14 | – | 2 | .875 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 13 | – | 3 | .813 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 11 | – | 5 | .688 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 11 | – | 5 | .688 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass Lowell* | 7 | – | 9 | .438 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 5 | – | 11 | .313 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 4 | – | 12 | .250 | 10 | – | 23 | .303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 4 | – | 12 | .250 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | 3 | – | 13 | .188 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ineligible for postseason during transition to Division I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 America East tournament winner |
On March 20, it was announced that head coach Steve Pikiell would leave the school to accept the job as the new head coach for Rutgers. He finished at Stony Brook with an eleven-year record of 192–157.