2014 Vuelta a Andalucía
The 2014 Vuelta a Andalucía was the 60th edition of the Vuelta a Andalucía cycle race and was held on 19 February to 23 February 2014. The race started in Almería and finished in Fuengirola. The race was won by Alejandro Valverde.
Race details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 19–23 February 2014 | |||||||||
Stages | 4 + Prologue | |||||||||
Distance | 735.5 km (457.0 mi) | |||||||||
Winning time | 18h 47' 45" | |||||||||
Results | ||||||||||
| ||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.