2014 New South Wales Cup
The 2014 New South Wales Cup season is the second tier rugby league competition held in New South Wales, after the National Rugby League. The 2014 season will kick off on Saturday, 8 March 2014.
2014 New South Wales Cup | |
---|---|
League | NSW Rugby League |
Duration | March 8 to September 28 |
Teams | 13 |
Matches played | 321 |
Premiers | Penrith Panthers |
Minor Premiers | Penrith Panthers |
Runners-up | Newcastle Knights |
Wooden spoon | North Sydney Bears |
Man of Steel | Bureta Faraimo (NSW Cup Player of the Year) |
Top point-scorer(s) | Josh Mantellato 248 (19 tries, 86 goals) |
Top try-scorer(s) | Sami Sauiluma 21 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.