2014 Collingwood Football Club season
The 2014 Collingwood Football Club season was the club's 118th season of senior competition in the Australian Football League (AFL). The club also fielded its reserves team in the VFL.
2014 season | |||
---|---|---|---|
President | Eddie McGuire | ||
Coach | Nathan Buckley (3rd season) | ||
Captain(s) | Scott Pendlebury (1st season) | ||
Home ground | MCG | ||
Regular season | 11th | ||
Finals series | DNQ | ||
Best and Fairest | Scott Pendlebury | ||
Leading goalkicker | Travis Cloke (39 goals) | ||
Highest home attendance | 91,731 vs. Essendon (Round 6) | ||
Lowest home attendance | 28,339 vs. Western Bulldogs (Round 13) | ||
Average home attendance | 48,009 | ||
Club membership | 80,793 | ||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.