2014–15 UMKC Kangaroos men's basketball team
The 2014–15 UMKC Kangaroos men's basketball team represented the University of Missouri–Kansas City during the 2014–15 NCAA Division I men's basketball season. The Kangaroos were led by second year head coach Kareem Richardson. They played their home games at the Municipal Auditorium and were members of the Western Athletic Conference. They finished the season 14–19, 8–6 in WAC play to finish in a tie for second place. They advanced to the semifinals of the WAC tournament where they lost to Seattle.
2014–15 UMKC Kangaroos men's basketball | |
---|---|
Conference | Western Athletic Conference |
Record | 14–19 (8–6 WAC) |
Head coach |
|
Assistant coaches |
|
Home arena | Municipal Auditorium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State † | 13 | – | 1 | .929 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Canyon* | 8 | – | 6 | .571 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMKC | 8 | – | 6 | .571 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | 7 | – | 7 | .500 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Bakersfield | 7 | – | 7 | .500 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | 5 | – | 9 | .357 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Pan American | 4 | – | 10 | .286 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State | 4 | – | 10 | .286 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ineligible in transition from Division II. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 WAC tournament winner |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.