2014–15 UCF Knights women's basketball team
The 2014–15 UCF Knights women's basketball team will represent the University of Central Florida during the 2014–15 NCAA Division I basketball season. The Knights compete in Division I of the National Collegiate Athletic Association (NCAA) and the American Athletic Conference (The American). The Knights, in the program's 38th season of basketball, were led by eighth-year head coach Joi Williams, and play their home games at the CFE Arena on the university's main campus in Orlando, Florida. They finished the season 9–21, 5–13 in AAC play to finish in eight place. They lost in the first round in the American Athletic women's tournament to Cincinnati.
2014–15 UCF Knights women's basketball | |
---|---|
Conference | American Athletic Conference |
Record | 9–21 (5–13 The American) |
Head coach |
|
Assistant coaches |
|
Home arena | CFE Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 UConn † | 18 | – | 0 | 1.000 | 38 | – | 1 | .974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 South Florida | 15 | – | 3 | .833 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 12 | – | 6 | .667 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 12 | – | 6 | .667 | 20 | – | 17 | .541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 11 | – | 7 | .611 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 11 | – | 7 | .611 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 7 | – | 11 | .389 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 5 | – | 13 | .278 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 4 | – | 14 | .222 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 15 | .167 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 1 | – | 17 | .056 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† American Tournament winner winner As of 7 April 2015 Rankings from AP poll |
The season is UCF's second as a member of The American. UCF will entire the 2014-15 with all the assistant coaches being in their first year with the program.