2014–15 Football League Championship
The 2014–15 Football League Championship (referred to as the Sky Bet Championship for sponsorship reasons), was the eleventh season of the Football League Championship under its current title and the twenty-third season under its current league structure. The 2014–15 season began on 8 August 2014 and ended on 2 May 2015.
Season | 2014–15 |
---|---|
Champions | Bournemouth (1st divisional title) |
Promoted | Bournemouth Watford Norwich City |
Relegated | Millwall Wigan Athletic Blackpool |
Matches played | 552 |
Goals scored | 1,474 (2.67 per match) |
Top goalscorer | Daryl Murphy (Ipswich Town) (27 goals) |
Biggest home win | Derby County 5–0 Wolverhampton Wanderers (8 November 2014) Birmingham City 6–1 Reading (13 December 2014) Norwich City 5–0 Huddersfield Town (13 December 2014) Norwich City 6–1 Millwall (26 December 2014) Watford 5–0 Charlton Athletic (17 January 2015) Watford 7–2 Blackpool (24 January 2015) Wolverhampton Wanderers 5–0 Rotherham United (21 February 2015) |
Biggest away win | Birmingham City 0–8 Bournemouth (25 October 2014) |
Highest scoring | Watford 7–2 Blackpool (24 January 2015) |
Longest winning run | 6 games Bournemouth Norwich City |
Longest unbeaten run | 14 games Bournemouth |
Longest winless run | 18 games Blackpool |
Longest losing run | 6 games Blackpool |
Highest attendance | 33,381 Middlesbrough 0–0 Brighton & Hove Albion (2 May 2015) |
Lowest attendance | 8,250 Millwall 2–2 Blackburn Rovers (4 November 2014) |
Total attendance | 9,771,471 |
Average attendance | 17,863 |
← 2013–14 2015–16 →
All statistics correct as of 2 May 2015. |
Bournemouth won the league on the last day of the season, confirming their place in the top flight for the first time in their history. Watford were runners-up and took their place in the Premier League for the first time since the 2006–07 season. Norwich were the final promoted team, bouncing straight back from their relegation the previous season by beating Middlesbrough 2–0 in the Play Off Final.
At the other end of the table, Blackpool were relegated in April having been cut adrift at the bottom of the table for much of the season. Wigan and Millwall were the other two teams to be relegated on the penultimate weekend of the season.