2012–13 Wisconsin Badgers men's basketball team
The 2012–13 Wisconsin Badgers men's basketball team represented the University of Wisconsin–Madison during the 2012–13 NCAA Division I men's basketball season. This was Bo Ryan's 12th season as head coach at Wisconsin. The Badgers played their home games at the Kohl Center and were members of the Big Ten Conference. They finished the season 23–12, 12–6 in Big Ten play to tie for fourth place. The team advanced to the championship game of the 2013 Big Ten tournament where it lost to Ohio State. Wisconsin received an at-large bid to the 2013 NCAA tournament where the team lost in the second round to Ole Miss.
2012–13 Wisconsin Badgers men's basketball | |
---|---|
NCAA tournament, round of 64 | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 22 |
AP | No. 18 |
Record | 23–12 (12–6 Big Ten) |
Head coach | |
Associate head coach | Greg Gard |
Assistant coaches | |
Home arena | Kohl Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Indiana | 14 | – | 4 | .778 | 29 | – | 7 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Ohio State † | 13 | – | 5 | .722 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Michigan State | 13 | – | 5 | .722 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Michigan | 12 | – | 6 | .667 | 31 | – | 8 | .795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Wisconsin | 12 | – | 6 | .667 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 9 | – | 9 | .500 | 25 | – | 13 | .658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 8 | – | 10 | .444 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 8 | – | 10 | .444 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 8 | – | 10 | .444 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 5 | – | 13 | .278 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 4 | – | 14 | .222 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 2 | – | 16 | .111 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 Big Ten tournament winner Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.