2012–13 Lehigh Mountain Hawks men's basketball team
The 2012–13 Lehigh Mountain Hawks men's basketball team represented Lehigh University during the 2012–13 NCAA Division I men's basketball season. The Mountain Hawks, led by sixth year head coach Brett Reed, played their home games at Stabler Arena and were members of the Patriot League. They finished the season 21–10, 10–4 in Patriot League play to finish in a tie for second play. They advanced to the semifinals of the Patriot League tournament where they lost to Lafayette. They were invited to the 2013 College Basketball Invitational where they lost in the first round to Wyoming.
2012–13 Lehigh Mountain Hawks men's basketball | |
---|---|
CBI, First Round | |
Conference | Patriot League |
Record | 21–10 (10–4 Patriot) |
Head coach |
|
Assistant coaches |
|
Home arena | Stabler Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell † | 12 | – | 2 | .857 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 10 | – | 4 | .714 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 10 | – | 4 | .714 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 8 | – | 6 | .571 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American | 5 | – | 9 | .357 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 5 | – | 9 | .357 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 4 | – | 10 | .286 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 2 | – | 12 | .143 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 Patriot League tournament winner |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.