2012–13 Akron Zips men's basketball team
The 2012–13 Akron Zips men's basketball team represented the University of Akron during the 2012–13 NCAA Division I men's basketball season. The Zips, led by ninth year head coach Keith Dambrot, played their home games at James A. Rhodes Arena and were members of the East Division of the Mid-American Conference. They finished the season 26–7, 14–2 in MAC play to finish in a tie with Ohio for the East Division championship and the overall MAC regular season championship. They were also champions of the MAC tournament, defeating Ohio in the championship game, to earn the conference's automatic bid to the 2013 NCAA tournament where they lost in the second round to VCU.
2012–13 Akron Zips men's basketball | |
---|---|
MAC tournament champions MAC Regular Season Co-Champions MAC East Division Co-Champions | |
NCAA Tournament, Round of 64 | |
Conference | Mid-American Conference |
East Division | |
Record | 26–7 (14–2 MAC) |
Head coach |
|
Assistant coaches |
|
Home arena | James A. Rhodes Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron † | 14 | – | 2 | .875 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 14 | – | 2 | .875 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 9 | – | 7 | .563 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 7 | – | 9 | .438 | 14 | – | 20 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 9 | .438 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 3 | – | 13 | .188 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 10 | – | 6 | .625 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo* | 10 | – | 6 | .625 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 8 | – | 8 | .500 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 7 | – | 9 | .438 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 4 | – | 12 | .250 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 13 | .188 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 MAC tournament winner As of March 27, 2013 *Ineligible for postseason due to APR penalties Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.