2011 West Coast Conference men's basketball tournament
The 2011 West Coast Conference men's basketball tournament was held March 4–7 at the Orleans Arena in the Las Vegas-area community of Paradise, Nevada to crown a champion of the West Coast Conference. In the third consecutive final that involved Gonzaga and Saint Mary's, Gonzaga won to secure its 13th consecutive appearance in the NCAA tournament.
2011 West Coast Conference men's basketball tournament | |
---|---|
2011 WCC Tournament Logo | |
Classification | Division I |
Season | 2010–11 |
Teams | 8 |
Site | Orleans Arena Paradise, NV |
Champions | Gonzaga (11th title) |
Winning coach | Mark Few (9th title) |
MVP | Marquise Carter (Gonzaga) |
Television | ESPN/ESPN2/BYUtv |
West Coast Conference men's basketball tournaments |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 11 | – | 3 | .786 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Gonzaga | 11 | – | 3 | .786 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 10 | – | 4 | .714 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 8 | – | 6 | .571 | 24 | – | 14 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 7 | – | 7 | .500 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 5 | – | 9 | .357 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 2 | – | 12 | .143 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 2 | – | 12 | .143 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2011 WCC tournament winner As of March 30, 2011 Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.