2011–12 Saint Mary's Gaels men's basketball team
The 2011–12 Saint Mary's Gaels men's basketball team represented Saint Mary's College of California in the 2011–12 college basketball season. This was head coach Randy Bennett's eleventh season at Saint Mary's. The Gaels compete in the West Coast Conference and played their home games at the McKeon Pavilion. They finished the season 27–6, 14–2 in WCC play to be crowned West Coast Conference regular season champions. They were also champions of the West Coast Basketball tournament to earn the conference's automatic bid to the 2012 NCAA tournament where they lost in the second round to Purdue.
2011–12 Saint Mary's Gaels men's basketball | |
---|---|
WCC Tournament champions WCC regular season champions | |
NCAA tournament, Round of 64 | |
Conference | West Coast Conference |
Ranking | |
AP | No. 24 |
Record | 27–6 (14–2 WCC) |
Head coach |
|
Assistant coaches |
|
Home arena | McKeon Pavilion |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Saint Mary's† | 14 | – | 2 | .875 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 13 | – | 3 | .813 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 12 | – | 4 | .750 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 11 | – | 5 | .688 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 8 | – | 8 | .500 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 7 | – | 9 | .438 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 4 | – | 12 | .250 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 3 | – | 13 | .188 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 0 | – | 16 | .000 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference tournament winner Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.