2011–12 Murray State Racers men's basketball team
The 2011–12 Murray State Racers men's basketball team represented Murray State University during the 2011–12 NCAA Division I men's basketball season. The Racers, led by first year head coach Steve Prohm, played their home games at the CFSB Center and were members of the Ohio Valley Conference. They were the Ohio Valley regular season champions and champions of the 2012 OVC Basketball tournament to earn the conference's automatic bid into the 2012 NCAA tournament. This was the Racers 15th tournament appearance. They defeated Colorado State in the second round before falling to Marquette in the third round to finish the season 31–2.
2011–12 Murray State Racers men's basketball | |
---|---|
OVC Regular Season & tournament champions Great Alaska Shootout Champions | |
NCAA Tournament, Third Round | |
Conference | Ohio Valley Conference |
Ranking | |
Coaches | No. 16 |
AP | No. 12 |
Record | 31–2 (15–1 OVC) |
Head coach |
|
Assistant coaches |
|
Home arena | CFSB Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Murray State † | 15 | – | 1 | .938 | 31 | – | 2 | .939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | 11 | – | 5 | .688 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 10 | – | 6 | .625 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 9 | – | 7 | .563 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Missouri State | 9 | – | 7 | .563 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 8 | – | 8 | .500 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 8 | – | 8 | .500 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 7 | – | 9 | .438 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*SIU Edwardsville | 6 | – | 10 | .375 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 5 | – | 11 | .313 | 12 | – | 17 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Martin | 0 | – | 16 | .000 | 4 | – | 27 | .129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2012 Ohio Valley Conference tournament winner As of March 15, 2012 Rankings from AP Poll * Ineligible for conference tournament |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.