2011–12 Memphis Tigers men's basketball team
The 2011–12 Memphis Tigers men's basketball team represented the University of Memphis in the 2011–12 college basketball season, the 91st season of Tiger basketball. The Tigers were coached by head coach Josh Pastner. Pastner was assisted by Jack Murphy and Damon Stoudamire. From the summer of 2011 until December 2011, NBA player Luke Walton was also an assistant coach, though he departed from the position with the end of the NBA lockout. Jimmy Williams was brought in to replace Walton for the remainder of the 2011–12 season. The Tigers played their home games at the FedExForum in Memphis, Tennessee and were members of Conference USA.
2011–12 Memphis Tigers men's basketball | |
---|---|
C-USA Regular Season & tournament champions | |
NCAA tournament, Round of 64 | |
Conference | Conference USA |
Record | 26–9 (13–3 C-USA) |
Head coach |
|
Assistant coaches |
|
Home arena | FedExForum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis† | 13 | – | 3 | .813 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 11 | – | 5 | .688 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 10 | – | 6 | .625 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 10 | – | 6 | .625 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 9 | – | 7 | .563 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 9 | – | 7 | .563 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 8 | – | 8 | .500 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 7 | – | 9 | .438 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 7 | – | 9 | .438 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 5 | – | 11 | .313 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 4 | – | 12 | .250 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 13 | .188 | 15 | – | 19 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2012 CUSA Tournament winner As of March 15, 2012 Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.