2011–12 Cleveland State Vikings men's basketball team
The 2011–12 Cleveland State Vikings men's basketball team represents Cleveland State University in the 2011–12 NCAA Division I men's basketball season. Their head coach was Gary Waters. The Vikings play their home games at the Wolstein Center and are members of the Horizon League. It was the 81st season of Cleveland State basketball.
2011–12 Cleveland State Vikings men's basketball | |
---|---|
NIT, First Round | |
Conference | Horizon League |
Record | 22–11 (12–6 Horizon) |
Head coach | |
Assistant coaches |
|
Home arena | Wolstein Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 14 | – | 4 | .778 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 12 | – | 6 | .667 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit † | 11 | – | 7 | .611 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 11 | – | 7 | .611 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 11 | – | 7 | .611 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 10 | – | 8 | .556 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | 10 | – | 8 | .556 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 7 | – | 11 | .389 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 3 | – | 15 | .167 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Chicago | 1 | – | 17 | .056 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2012 Horizon League Tournament winner As of March 6, 2012 Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.