2010–11 Pittsburgh Panthers men's basketball team
The 2010–11 Pittsburgh Panthers men's basketball team represented the University of Pittsburgh in the 2010–11 NCAA Division I men's basketball season. They were led by eighth-year head coach Jamie Dixon, in his twelfth total year at the university. The team played its home games in the Petersen Events Center in Pittsburgh, Pennsylvania and are members of the Big East Conference. They finished the season 28–6, 15–3 in Big East play to capture the regular season conference championship. As the 1 seed in the 2011 Big East men's basketball tournament, they were upset by 9 seed Connecticut in their first tournament game. They received an at-large bid in the 2011 NCAA Division I men's basketball tournament as the 1 seed in the southeast region. They defeated 16 seed UNC Asheville in the first round before being upset by 8 seed Butler in the second round.
2010–11 Pittsburgh Panthers men's basketball | |
---|---|
Big East Regular Season Champions Coaches vs. Cancer Classic Champions Belfast Int'l Basketball Classic Champions | |
NCAA tournament, Round of 32 | |
Conference | Big East Conference |
Ranking | |
Coaches | No. 12 |
AP | No. 4 |
Record | 28–6 (15–3 Big East) |
Head coach |
|
Assistant coaches |
|
Home arena | Petersen Events Center (Capacity: 12,508) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Pittsburgh | 15 | – | 3 | .833 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Notre Dame | 14 | – | 4 | .778 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*#12 Syracuse | 12 | – | 6 | .667 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Louisville | 12 | – | 6 | .667 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 St. John's | 12 | – | 6 | .667 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 11 | – | 7 | .611 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 West Virginia | 11 | – | 7 | .611 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 10 | – | 8 | .556 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Connecticut† | 9 | – | 9 | .500 | 32 | – | 9 | .780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 9 | – | 9 | .500 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 9 | – | 9 | .500 | 22 | – | 15 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 7 | – | 11 | .389 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 5 | – | 13 | .278 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 4 | – | 14 | .222 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 3 | – | 15 | .167 | 10 | – | 23 | .303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 1 | – | 17 | .056 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2011 Big East tournament winner As of April 4, 2011 *Syracuse:: 7 wins vacated due to sanctions against the program; Disputed record: Syracuse–(27–8)(10–6) Rankings from AP Poll |