2010–11 Louisiana–Lafayette Ragin' Cajuns men's basketball team
The 2010–11 Louisiana–Lafayette Ragin' Cajuns men's basketball team represented the University of Louisiana at Lafayette during the 2010–11 NCAA Division I men's basketball season. The Ragin' Cajuns, led by first year head coach Bob Marlin, played their home games at the Cajundome and were members of the West Division of the Sun Belt Conference. They finished the season 14–15, 11–5 in Sun Belt play to finish in second place in the West Division. They lost in the quarterfinals of the Sun Belt Basketball tournament to Western Kentucky. They were not invited to any other post-season tournament.
2010–11 Louisiana–Lafayette Ragin' Cajuns men's basketball | |
---|---|
Conference | Sun Belt Conference |
West Division | |
Record | 14–15 (11–5 Sun Belt) |
Head coach |
|
Assistant coaches |
|
Home arena | Cajundome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 13 | – | 3 | .813 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 10 | – | 6 | .625 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 8 | – | 8 | .500 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | 6 | – | 10 | .375 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | 6 | – | 10 | .375 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 5 | – | 11 | .313 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 11 | – | 5 | .688 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Lafayette | 11 | – | 5 | .688 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 9 | – | 7 | .563 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 8 | – | 8 | .500 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Little Rock † | 7 | – | 9 | .438 | 19 | – | 17 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 2 | – | 14 | .125 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2011 Sun Belt Conference tournament winner Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.