2009 Brisbane Lions season
This article covers the 2009 AFL season results for AFL team, the Brisbane Lions.
2009 season | |||
---|---|---|---|
President | Tony Kelly | ||
Coach | Michael Voss | ||
Captain(s) | Jonathan Brown | ||
Home ground | The Gabba | ||
NAB Cup | Quarter-finals | ||
AFL season | 6th | ||
Finals series | Semi-finals | ||
Best and Fairest | Jonathan Brown | ||
Leading goalkicker | Jonathan Brown (85) | ||
Highest home attendance | 34,912 vs. Collingwood (17 April 2009) | ||
Lowest home attendance | 23,750 vs. Melbourne (27 June 2009) | ||
Average home attendance | 29,467 | ||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.