2009–10 South Dakota Coyotes men's basketball team
The 2009–10 South Dakota Coyotes men's basketball team represented the University of South Dakota in the 2009–10 NCAA Division I men's basketball season. The Coyotes were led by head coach Dave Boots in his 22nd year leading the team. South Dakota played their home games at the DakotaDome in Vermillion, South Dakota, as members of the Great West Conference.
2009–10 South Dakota Coyotes men's basketball | |
---|---|
CIT, First Round | |
Conference | Great West Conference |
Record | 22–10 (11–1 GWC) |
Head coach |
|
Assistant coaches |
|
Home arena | DakotaDome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota † | 11 | – | 1 | .917 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Baptist | 9 | – | 3 | .750 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | 5 | – | 7 | .417 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 5 | – | 7 | .417 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 4 | – | 8 | .333 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State | 4 | – | 8 | .333 | 9 | – | 23 | .281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Pan American | 4 | – | 8 | .333 | 6 | – | 27 | .182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2010 Great West tournament winner Rankings from AP Poll |
The Coyotes finished conference play with an 11–1 record and won the Great West Conference regular season title. As the top seed in the Great West tournament, South Dakota won two games, culminating in a 91-86 victory over Houston Baptist to win the Great West tournament championship.
As a recently formed conference, the Great West Conference was not eligible for an automatic bid to the NCAA tournament. Instead, as the Great West champion, South Dakota was given an automatic bid to the 2010 CIT. The Coyotes were eliminated in the first round of the CIT by Creighton, 89-78.
The Coyotes finished the season with a 22–10 record.