2009–10 South Carolina Gamecocks men's basketball team
The 2009–10 South Carolina men's basketball team represented University of South Carolina during the 2009–10 college basketball season. The head coach was Darrin Horn who was in his second season with the Gamecocks. The team played its home games at the 18,000-seat Colonial Life Arena in Columbia, South Carolina. All games were produced and broadcast locally by the Gamecock Sports Radio Network. They finished the season 15–16, 6–10 in Southeastern Conference play and lost in the first round of the 2010 SEC men's basketball tournament to Alabama. The Gamecocks were not invited to a post season tournament. The highlight of the season was a home upset of #1 Kentucky on January 26.
2009–10 South Carolina Gamecocks men's basketball | |
---|---|
Conference | Southeastern Conference |
East | |
Record | 15–16 (6–10 SEC) |
Head coach |
|
Assistant coaches |
|
Home arena | Colonial Life Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Kentucky† | 14 | – | 2 | .875 | 35 | – | 3 | .921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Vanderbilt | 12 | – | 4 | .750 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Tennessee | 11 | – | 5 | .688 | 28 | – | 9 | .757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 9 | – | 7 | .563 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 6 | – | 10 | .375 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 5 | – | 11 | .313 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 9 | – | 7 | .563 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi | 9 | – | 7 | .563 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 7 | – | 9 | .438 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 6 | – | 10 | .375 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 6 | – | 10 | .375 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 14 | .125 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2010 SEC tournament winner As of March 30, 2010 Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.