2009–10 Lehigh Mountain Hawks men's basketball team
The 2009–10 Lehigh Mountain Hawks men's basketball team represented Lehigh University during the 2009–10 NCAA Division I men's basketball season. The Mountain Hawks, led by third-year head coach Brett Reed, played their home games at Stabler Arena and were members of the Patriot League. They finished the season 22–11, 10–4 in Patriot League play to finish in first place in the conference.
2009–10 Lehigh Mountain Hawks men's basketball | |
---|---|
Patriot League Regular Season Champions Patriot League tournament champions | |
NCAA tournament, Round of 64 | |
Conference | Patriot League |
Record | 22–11 (10–4 Patriot) |
Head coach |
|
Assistant coaches |
|
Home arena | Stabler Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh† | 10 | – | 4 | .714 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 9 | – | 5 | .643 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 8 | – | 6 | .571 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American | 7 | – | 7 | .500 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 7 | – | 7 | .500 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 6 | – | 8 | .429 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 5 | – | 9 | .357 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 4 | – | 10 | .286 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2010 Patriot League tournament winner As of March 1, 2010 Rankings from AP Poll |
Following the regular season, Lehigh won the Patriot League Basketball tournament to earn the conference's automatic bid into the 2010 NCAA tournament. This was their fourth NCAA Tournament appearance with their previous trip coming in 2004. As the No. 16 seed in the Midwest region, they fell to No. 1 seed Kansas in the Round of 64.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.