2009–10 Boise State Broncos men's basketball team
The 2009–10 Boise State Broncos men's basketball team represented Boise State University in the 2009–10 college basketball season. This was head coach Greg Graham's eighth and final season at Boise State as he was fired at the end of the season. The Broncos competed in the Western Athletic Conference and played their home games at the Taco Bell Arena. Boise State finished the season 15–17, 5–11 in WAC play and lost in the quarterfinals of the 2010 WAC men's basketball tournament to Utah State.
2009–10 Boise State Broncos men's basketball | |
---|---|
Conference | Western Athletic Conference |
Record | 15–17 (5–11 WAC) |
Head coach | |
Assistant coaches |
|
Home arena | Taco Bell Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 14 | – | 2 | .875 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 11 | – | 5 | .688 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State† | 11 | – | 5 | .688 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 9 | – | 7 | .563 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 7 | – | 9 | .438 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 6 | – | 10 | .375 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 6 | – | 10 | .375 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 5 | – | 11 | .313 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawai'i | 3 | – | 13 | .188 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2010 WAC tournament winner Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.