2008–09 Syracuse Orange men's basketball team
The 2008–09 Syracuse Orange men's basketball team represented Syracuse University in the 2008–09 NCAA Division I men's basketball season. The head coach was Jim Boeheim, serving for his 33rd year. The team played its home games at the Carrier Dome in Syracuse, New York. Key contributors included senior Kristof Ongenaet, juniors Eric Devendorf, Arinze Onuaku, Andy Rautins and Paul Harris, sophomores Rick Jackson and Jonny Flynn and freshman Kris Joseph.
2008–09 Syracuse Orange men's basketball | |
---|---|
Big East tournament Runners-up | |
NCAA tournament, Sweet Sixteen | |
Conference | Big East Conference (1979–2013) |
Ranking | |
Coaches | No. 12 |
AP | No. 13 |
Record | 28–10 (11–7 Big East) |
Head coach | |
Assistant coaches |
|
Home arena | Carrier Dome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Louisville† | 16 | – | 2 | .889 | 31 | – | 6 | .838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Pittsburgh | 15 | – | 3 | .833 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Connecticut | 15 | – | 3 | .833 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Villanova | 13 | – | 5 | .722 | 30 | – | 8 | .789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Marquette | 12 | – | 6 | .667 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Syracuse | 11 | – | 7 | .611 | 28 | – | 10 | .737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 10 | – | 8 | .556 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 10 | – | 8 | .556 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 8 | – | 10 | .444 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 8 | – | 10 | .444 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 7 | – | 11 | .389 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 7 | – | 11 | .389 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 6 | – | 12 | .333 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 4 | – | 14 | .222 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 16 | .111 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 0 | – | 18 | .000 | 9 | – | 24 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2009 Big East tournament winner As of April 4, 2009 Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.