2008–09 Davidson Wildcats men's basketball team
The 2008–09 Davidson Wildcats men's basketball team represented Davidson College in NCAA men's Division I competition. The Wildcats had emerged in recent years as a legitimate national power despite being a mid-major school with one of the smallest student bodies in the NCAA Division I. The team was given high expectations after advancing to the NCAA tournament Elite Eight in 2008.
2008–09 Davidson Wildcats men's basketball | |
---|---|
Southern Conference regular season champions | |
NIT, second round | |
Conference | Southern Conference |
South | |
Record | 27–8 (18–2 SoCon) |
Head coach |
|
Assistant coaches |
|
Home arena | John M. Belk Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 11 | – | 9 | .550 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga † | 11 | – | 9 | .550 | 18 | – | 17 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 9 | – | 11 | .450 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 9 | – | 11 | .450 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 7 | – | 13 | .350 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 4 | – | 16 | .200 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 18 | – | 2 | .900 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 15 | – | 5 | .750 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston | 15 | – | 5 | .750 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 12 | – | 8 | .600 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 5 | – | 15 | .250 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 4 | – | 16 | .200 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† SoCon Tournament winner As of April 30, 2009 Rankings from AP Poll |
This season was highlighted by the individual performance of Stephen Curry, who was the nation's leading scorer after switching from shooting guard to point guard. He averaged 28.6 points and 5.6 assists per game. Stephen also took the school record of career point-scorer from former All-American John Gerdy. After the season, Stephen announced his entry into the 2009 NBA Draft, ending his Davidson career.
The season ended on a disappointing note, as the Wildcats unexpectedly lost to College of Charleston in the SoCon Tournament semifinals, resulting in their omission from the NCAA basketball tournament. The Wildcats beat the South Carolina Gamecocks in the NIT before losing in the Round of 16 to Saint Mary's.