2007–08 UNLV Runnin' Rebels basketball team
The 2007–08 UNLV Runnin' Rebels basketball team represented the University of Nevada, Las Vegas. The team was coached by Lon Kruger, returning for his fourth year with the Runnin' Rebels. They played their home games at the Thomas & Mack Center on UNLV's main campus in Paradise, Nevada and were a member of the Mountain West Conference. The Runnin' Rebels finished the season 27–8, 12–4 in MWC play. They won the 2008 Mountain West Conference men's basketball tournament to receive an automatic bid to the 2008 NCAA Division I men's basketball tournament, earning an 8 seed in the Midwest Region. The Runnin' Rebels defeated 9 seed Kent State in the opening round before losing to 1 seed and eventual National champion Kansas in the second round.
2007–08 UNLV Runnin' Rebels basketball | |
---|---|
MWC tournament champions | |
NCAA tournament, second round | |
Conference | Mountain West Conference |
Record | 27–8 (12–4 Mountain West) |
Head coach |
|
Assistant coaches |
|
Home arena | Thomas & Mack Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 14 | – | 2 | .875 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV † | 12 | – | 4 | .750 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 11 | – | 5 | .688 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 9 | – | 7 | .563 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 8 | – | 8 | .500 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 7 | – | 9 | .438 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 6 | – | 10 | .375 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | – | 11 | .313 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 0 | – | 16 | .000 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2008 Mountain West tournament winner Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.