2005 United States federal budget
The 2005 United States Federal Budget began as a proposal by President George W. Bush to fund government operations for October 1, 2004 – September 30, 2005. The requested budget was submitted to the 108th Congress on February 2, 2004.
Submitted | February 2, 2004 |
---|---|
Submitted by | George W. Bush |
Submitted to | 108th Congress |
Total revenue | $2.036 trillion (requested) $2.15 trillion (actual) 16.7% of GDP (actual) |
Total expenditures | $2.4 trillion (requested) $2.47 trillion (actual) 19.2% of GDP (actual) |
Deficit | $364 billion (requested) $318.3 billion (actual) 2.5% of GDP (actual) |
Debt | $7.905 trillion (at fiscal end) 61.3% of GDP |
GDP | $12.889 trillion |
Website | Office of Management and Budget |
‹ 2004 2006 › |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.