2004–05 Villanova Wildcats men's basketball team
The 2004–05 Villanova Wildcats men's basketball team represented Villanova University in the 2004–05 college basketball season.
2004–05 Villanova Wildcats men's basketball | |
---|---|
Conference | Big East Conference |
Ranking | |
Coaches | No. 13 |
AP | No. 19 |
Record | 24–8 (11–5 Big East) |
Head coach |
|
Assistant coaches |
|
Home arena | Wachovia Center The Pavilion |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Boston College | 13 | – | 3 | .813 | 25 | – | 5 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Connecticut | 13 | – | 3 | .813 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Villanova | 11 | – | 5 | .688 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 10 | – | 6 | .625 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 9 | – | 7 | .563 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 8 | – | 8 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 8 | – | 8 | .500 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 4 | – | 12 | .250 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 4 | – | 12 | .250 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 14 | .125 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's* | 3 | – | 13 | .188 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Syracuse†** | 0 | – | 5 | .000 | 12 | – | 7 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2005 Big East tournament winner As of April 4, 2005 Rankings from AP Poll *Did not qualify for 2005 Big East tournament. **Syracuse had 15 regular season games vacated due to sanctions against the program; Syracuse′s disputed record was 27–7, 11–5. |
Villanova, led by head coach Jay Wright, put together a strong season that formed the foundation of Villanova’s re-emergence as a college basketball elite. Utilizing a starting lineup that consisted of non-seniors (juniors Randy Foye, Jason Fraser, Allan Ray, and Curtis Sumpter, along with sophomore Mike Nardi, the Wildcats played a fast-paced style of basketball that became a common topic of intrigue among analysts. Villanova entered the NCAA tournament as the No. 5 seed in the Syracuse region and made a Sweet Sixteen appearance before losing to eventual champion North Carolina. This was the first of two consecutive years the Wildcats would bow out of the tournament after facing the eventual champion.