2003–04 Mississippi State Bulldogs men's basketball team
The 2003–04 Mississippi State basketball team represented Mississippi State University as a member of the Southeastern Conference during the 2003–04 college basketball season. Under sixth-year head coach Rick Stansbury, the team played their home games at Humphrey Coliseum in Starkville, Mississippi. Mississippi State won the SEC West Division regular season title finishing six games ahead of LSU and Alabama. The Bulldogs were upset in the quarterfinal round of the SEC tournament, losing to Vanderbilt in overtime. The team received an at-large bid to the NCAA tournament as No. 2 seed in the Atlanta region. After an opening round win over No. 15 seed Monmouth, the Bulldogs were upset by No. 7 seed Xavier, a team they had beaten earlier in the season, 89–74. Mississippi State finished the season with a record of 26–4 (14–2 SEC).
2003–04 Mississippi State Bulldogs men's basketball | |
---|---|
SEC regular season champions | |
NCAA tournament, second round | |
Conference | Southeastern Conference |
Ranking | |
Coaches | No. 13 |
AP | No. 8 |
Record | 26–4 (14–2 SEC) |
Head coach |
|
Assistant coaches |
|
Home arena | Humphrey Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Kentucky † | 13 | – | 3 | .813 | 27 | – | 5 | .844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 9 | – | 7 | .563 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 South Carolina | 8 | – | 8 | .500 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 8 | – | 8 | .500 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 7 | – | 9 | .438 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 7 | – | 9 | .438 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Mississippi State | 14 | – | 2 | .875 | 26 | – | 4 | .867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 8 | – | 8 | .500 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 8 | – | 8 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 5 | – | 11 | .313 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 5 | – | 11 | .313 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 4 | – | 12 | .250 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2004 SEC tournament winner Rankings from AP Poll |