1999 West Coast Conference men's basketball tournament
The 1999 West Coast Conference men's basketball tournament took place on February 27–March 1, 1999. All rounds were held in Santa Clara, California at the Toso Pavilion.
1999 West Coast Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 1998–99 |
Teams | 8 |
Site | Toso Pavilion Santa Clara, California |
Champions | Gonzaga (2nd title) |
Winning coach | Dan Monson (1st title) |
MVP | Matt Santangelo (Gonzaga) |
West Coast Conference men's basketball tournaments |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga † | 12 | – | 2 | .857 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 9 | – | 5 | .643 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 9 | – | 5 | .643 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 8 | – | 6 | .571 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 6 | – | 8 | .429 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 5 | – | 9 | .357 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 4 | – | 10 | .286 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 3 | – | 11 | .214 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1999 WCC tournament winner Rankings from AP poll |
The Gonzaga Bulldogs won the WCC Tournament title and an automatic bid to the 1999 NCAA tournament. Matt Santangelo of Gonzaga was named Tournament MVP.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.