1999 S.League
The 1999 S.League was the fourth season of the S.League, the top professional football league in Singapore. Teams played each other once both home and away, in a 22-match season.
Season | 1999 |
---|---|
Champions | Home United 1st S.League title |
Asian Club Championship | Home United |
Matches played | 132 |
Goals scored | 410 (3.11 per match) |
Top goalscorer | Mirko Grabovac (23) |
Biggest home win | Singapore Armed Forces 7-0 Woodlands Wellington (17 April 1999) |
Biggest away win | Clementi Khalsa 0-6 Balestier Central (19 May 1999) |
Highest scoring | Tampines Rovers 4-4 Gombak United (24 September 1999) |
← 1998 2000 → |
The 1999 S.League was won by Home United, their first S.League title.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.