1999 Japan Football League
The 1999 Japan Football League (Japanese: 第1回日本フットボールリーグ, Hepburn: Dai Ikkai Nihon Futtobōru Rīgu) was the first season of the Japan Football League, the third tier of the Japanese football league system.
Season | 1999 |
---|---|
Dates | 18 April – 7 November |
Champions | Yokohama FC 1st JFL title 1st D3 title |
Promoted | Mito HollyHock |
Matches played | 108 |
Goals scored | 386 (3.57 per match) |
Top goalscorer | Marcus (22 goals total) |
Highest attendance | 11,283 (Round 2, Yokohama vs. Jatco) |
Lowest attendance | 113 (Round 4, Kokushikan vs. Jatco) |
Average attendance | 1,084 |
2000 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.