1999–2000 UNC Wilmington Seahawks men's basketball team
The 1999–2000 UNC Wilmington Seahawks men's basketball team represented the University of North Carolina Wilmington during the 1999–2000 NCAA Division I men's basketball season. The Seahawks, led by sixth-year head coach Jerry Wainwright, played their home games at the Trask Coliseum and were members of the Colonial Athletic Association (CAA).
1999–2000 UNC Wilmington Seahawks men's basketball | |
---|---|
CAA tournament champion | |
Conference | Colonial Athletic Association |
Record | 18–13 (8–8 CAA) |
Head coach |
|
Home arena | Trask Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 12 | – | 4 | .750 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 12 | – | 4 | .750 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 11 | – | 5 | .688 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington † | 8 | – | 8 | .500 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 7 | – | 9 | .438 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 6 | – | 10 | .375 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 6 | – | 10 | .375 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American | 5 | – | 11 | .313 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 5 | – | 11 | .313 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2000 CAA tournament winner Rankings from AP Poll |
After finishing fourth place in the CAA regular season standings, the Seahawks won the CAA tournament to receive an automatic bid to the NCAA tournament – the first appearance in school history – as No. 15 seed in the South region. UNC Wilmington lost to No. 2 seed Cincinnati in the opening round.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.