1998 United States federal budget
The United States Federal Budget for Fiscal Year 1998, was a spending request by President Bill Clinton to fund government operations for October 1997 – September 1998. Figures shown in the spending request do not reflect the actual appropriations for Fiscal Year 1998, which must be authorized by Congress.
Submitted | February 6, 1997 |
---|---|
Submitted by | Bill Clinton |
Submitted to | 105th Congress |
Total revenue | $1.57 trillion (requested) $1.72 trillion (actual) 19.2% of GDP (actual) |
Total expenditures | $1.69 trillion (requested) $1.65 trillion (actual) 18.5% of GDP (actual) |
Surplus | $69.3 billion (actual) 0.8% of GDP (actual) |
Debt | $5.478 trillion (at fiscal end) 61.2% of GDP |
GDP | $8.955 trillion |
Website | Government Publishing Office |
‹ 1997 1999 › |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.