1998 Premier League speedway season
The 1998 Premier League speedway season was the second division of speedway in the United Kingdom and governed by the Speedway Control Board (SCB), in conjunction with the British Speedway Promoters' Association (BSPA).
League | Premier League |
---|---|
Champions | Peterborough Panthers |
Knockout Cup | Reading Racers |
Young Shield | Isle of Wight Islanders |
Individual | Glenn Cunningham |
Pairs | Peterborough Panthers |
Fours | Peterborough Panthers |
Highest average | Nicki Pedersen |
Division/s above | 1998 Elite League |
Division/s below | 1998 Conference League |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.