1998 NBA All-Star Game
The 1998 NBA All-Star Game was the 48th edition of the National Basketball Association (NBA) All-Star Game. The event was held at Madison Square Garden in New York City. The East won the game 135–114. Besides the NBA All-Star game, there were two other events that occurred in the All-Star Weekend including the Rookies Game and the Three-Point Shootout.
| |||||||||||||||||||
Date | February 8, 1998 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Madison Square Garden | ||||||||||||||||||
City | New York City | ||||||||||||||||||
MVP | Michael Jordan | ||||||||||||||||||
National anthem | Cast of 1776 (USA) Robert Cuccioli (Canada) | ||||||||||||||||||
Halftime show | Broadway All-Stars (featuring cast members from Chicago, Bring'n Da Noise Bring'n Da Funk, Phantom of the Opera, Cats, The Scarlet Pimpernel, Jekyll and Hyde, Miss Saigon, Smokey Joe's Cafe, Les Misérables, Titanic) | ||||||||||||||||||
Attendance | 18,323 | ||||||||||||||||||
Network |
| ||||||||||||||||||
Announcers | |||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.