1998–99 Michigan State Spartans men's basketball team
The 1998–99 Michigan State Spartans men's basketball team represented Michigan State University in the 1998–99 NCAA Division I men's basketball season. The team played their home games at Breslin Center in East Lansing, Michigan and were coached by fourth-year head coach, Tom Izzo. The Spartans finished the season 33–5, 15–1 to win the Big Ten regular season championship by three games. MSU defeated Northwestern, Wisconsin, and Illinois to win the Big Ten tournament and received the conference's automatic bid to the NCAA tournament. As the No. 1 seed in the Midwest region, they defeated Mount Saint Mary's and Ole Miss to advance to their second straight Sweet Sixteen. In the Sweet Sixteen they defeated Oklahoma to advance to the school's first Elite Eight since 1979. In the Elite Eight, they defeated Kentucky to earn a trip to the Final Four for the first time since 1979. There they lost to No. 1-ranked Duke. The 33 wins marked a school record for wins in a season.
1998–99 Michigan State Spartans men's basketball | |
---|---|
NCAA tournament, Final Four | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 3 |
AP | No. 2 |
Record | 33–5 (15–1 Big Ten) |
Head coach |
|
Assistant coaches |
|
Captains |
|
Home arena | Breslin Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Michigan State† | 15 | – | 1 | .938 | 33 | – | 5 | .868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Indiana | 9 | – | 7 | .563 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Wisconsin | 9 | – | 7 | .563 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Iowa | 9 | – | 7 | .563 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 7 | – | 9 | .438 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 6 | – | 10 | .375 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 5 | – | 11 | .313 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | – | 13 | .188 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Ohio State** | 0 | – | 4 | .000 | 1 | – | 9 | .100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota*** | 0 | – | 8 | .000 | 0 | – | 11 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan* | 0 | – | 11 | .000 | 0 | – | 19 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1999 Big Ten tournament winner Rankings from AP poll *Michigan: 12 games vacated due to sanctions against the program **Ohio State: 26 games including 5 NCAA Tourn. games vacated due to sanctions against the program *** Minnesota vacated 17 games including 1 NCAA Tourn. game due to sanctions against the program Disputed records: Michigan: 12–19, 5–11; Ohio State: 27–9, 12–4; Minnesota: 17–11, 8–8 |