1998–99 Cincinnati Bearcats men's basketball team
The 1998–99 Cincinnati Bearcats men's basketball team represented University of Cincinnati as a member of Conference USA during the 1998–99 NCAA Division I men's basketball season. The head coach was Bob Huggins, serving in his 10th year at the school. The team won the conference regular season title, but lost in the semifinals of the Conference USA tournament. Playing as No. 3 seed in the East region of the NCAA tournament, Cincinnati defeated George Mason in the opening round before being knocked off by No. 6 seed Temple in the second round. The Bearcats finished with a 27–6 record (12–4 C-USA).
1998–99 Cincinnati Bearcats men's basketball | |
---|---|
Great Alaska Shootout champions Conference USA regular season champions | |
NCAA tournament, second round | |
Conference | Conference USA |
Ranking | |
Coaches | No. 11 |
AP | No. 11 |
Record | 27–6 (12–4 C-USA) |
Head coach |
|
Assistant coach | Mick Cronin (3rd season) |
Home arena | Myrl Shoemaker Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Cincinnati | 12 | – | 4 | .750 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 11 | – | 5 | .688 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 UNC Charlotte † | 10 | – | 6 | .625 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 10 | – | 6 | .625 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 8 | – | 8 | .500 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 6 | – | 10 | .375 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 10 | – | 6 | .625 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 6 | – | 10 | .375 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 6 | – | 10 | .375 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 6 | – | 10 | .375 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 6 | – | 10 | .375 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 5 | – | 11 | .313 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1999 Conference USA Tournament winner Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.