1994–95 Tulane Green Wave men's basketball team
The 1994–95 Tulane Green Wave men's basketball team represented Tulane University in the 1994–95 college basketball season. This was head coach Perry Clark's sixth season at Tulane. The Green Wave competed in the Metro Conference and played their home games at Devlin Fieldhouse. They finished the season 23–10 (7–5 in Metro play) and finished second in the conference regular season standings. Tulane lost in the quarterfinal round of the Metro Conference tournament, but received an at-large bid to the 1995 NCAA tournament. The Green Wave defeated Brigham Young in the opening round before losing to No. 1 seed Kentucky in the round of 32.
1994–95 Tulane Green Wave men's basketball | |
---|---|
NCAA tournament, second round | |
Conference | Metro Conference |
Record | 23–10 (7–5 Metro) |
Head coach |
|
Home arena | Devlin Fieldhouse |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Charlotte | 8 | – | 4 | .667 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 7 | – | 5 | .583 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville † | 7 | – | 5 | .583 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 6 | – | 6 | .500 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 6 | – | 6 | .500 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 5 | – | 7 | .417 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 3 | – | 9 | .250 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1995 Metro Conference tournament winner Rankings from AP Poll |
This season marked the school's third NCAA Tournament appearance in a 4-year span, with Tulane reaching the second round each time. To date, this season is Tulane's most recent appearance in the NCAA Tournament.