1994–95 Oregon Ducks men's basketball team
The 1994–95 Oregon Ducks men's basketball team represented the University of Oregon as a member of the Pacific-10 Conference during the 1994–95 NCAA Division I men's basketball season. The team was led by third-year head coach Jerry Green and played their home games at McArthur Court in Eugene, Oregon. The Ducks finished fourth in the Pac-10 regular season standings, and received an at-large bid to the NCAA tournament – the program's first appearance since 1961. Playing as the No. 6 seed in the West region, Oregon lost to No. 11 seed Texas, 90–73. The team finished with a record of 19–9 (11–7 Pac-10).
1994–95 Oregon Ducks men's basketball | |
---|---|
Conference | Pacific-10 Conference |
Record | 19–9 (11–7 Pac-10) |
Head coach |
|
Home arena | McArthur Court |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 UCLA | 17 | – | 1 | .944 | 32 | – | 1 | .970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Arizona | 14 | – | 4 | .778 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Arizona State | 12 | – | 6 | .667 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 11 | – | 7 | .611 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 10 | – | 8 | .556 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 10 | – | 8 | .556 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 12 | .333 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 6 | – | 12 | .333 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 4 | – | 14 | .222 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California1 | 0 | – | 18 | .000 | 0 | – | 27 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of November 23, 2011 Rankings from AP Poll 1California forfeited all wins due to infractions. |
The season's biggest win came in the first conference game against No. 2 UCLA. Oregon defeated the eventual National champion Bruins, 82–72, in what would be UCLA's only official loss of the season.