1993 Vuelta a España
The 48th Edition Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the three grand tours, was held from 26 April to 15 May 1993. It consisted of 21 stages covering a total of 3,605 km (2,240 mi), and was won by Tony Rominger of the CLAS–Cajastur cycling team.
Race details | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 26 April – 15 May | ||||||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||||||
Distance | 3,605 km (2,240 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 96h 07' 03" | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.