1993 Guam earthquake
The 1993 Guam earthquake occurred on August 8 at 6:34:26 pm local time with a moment magnitude of 7.8 and a maximum Mercalli intensity of IX (Violent). The thrust earthquake generated a non-destructive tsunami.
Damage to a structure built on fill along Apra Harbor | |
UTC time | 1993-08-08 08:34:26 |
---|---|
ISC event | 212641 |
USGS-ANSS | ComCat |
Local date | August 8, 1993 |
Local time | 18:34:26 |
Magnitude | 7.8 Mw 8.0 Ms |
Depth | 59 km (37 mi) |
Epicenter | 13°N 144.75°E |
Type | Thrust |
Total damage | $250 million |
Max. intensity | MMI IX (Violent) |
Tsunami | 2.13 m (7 ft 0 in) |
Casualties | 71 injured |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.