1992 NSL First Division
Season | 1992 |
---|---|
Champions | Kaizer Chiefs |
Relegated | Crusaders United Vaal Reef Stars Manning Rangers Dangerous Darkies |
Matches played | 484 |
Goals scored | 1,054 (2.18 per match) |
Top goalscorer | (20 goals) George Deamaley Mark Williams |
Biggest home win | Hellenic 6-0 Crusaders Jomo Cosmos 6-0 Umtata Bush Bucks |
Highest scoring | 6-0 |
Longest winning run | 9 |
Longest unbeaten run | 14 |
Longest winless run | 7 |
Longest losing run | 8 |
← 1991 1993 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.