1991 Vuelta a España
The 46th Edition Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the three grand tours, was held from 29 April to 19 May 1991. It consisted of 21 stages covering a total of 3,215.5 km (1,998 mi), and was won by Melcior Mauri of the ONCE cycling team.
Race details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 29 April – 19 May | ||||||||||||||||||||||||||||||||||||||||
Stages | 21, including one split stage | ||||||||||||||||||||||||||||||||||||||||
Distance | 3,215.5 km (1,998 mi) | ||||||||||||||||||||||||||||||||||||||||
Winning time | 82h 48' 07" | ||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.