1991–92 Iowa State Cyclones men's basketball team
The 1991–92 Iowa State Cyclones men's basketball team represented Iowa State University during the 1991–92 NCAA Division I men's basketball season. The Cyclones were coached by Johnny Orr, who was in his 12th season. They played their home games at Hilton Coliseum in Ames, Iowa.
1991–92 Iowa State Cyclones men's basketball | |
---|---|
NCAA Tournament second round | |
Conference | Big Eight Conference |
Record | 21-13 (5-9 Big Eight) |
Head coach |
|
Home arena | Hilton Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Kansas † | 11 | – | 3 | .786 | 27 | – | 5 | .844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Oklahoma State | 8 | – | 6 | .571 | 28 | – | 8 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Missouri | 8 | – | 6 | .571 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Oklahoma | 8 | – | 6 | .571 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 7 | – | 7 | .500 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 5 | – | 9 | .357 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 5 | – | 9 | .357 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 10 | .286 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1992 Big Eight tournament winner As of April 6, 1992 Rankings from AP poll |
They finished the season 21–13, 5–9 in Big Eight play to finish tied for seventh place. They upset third-seeded Missouri in the 1992 Big Eight conference tournament quarterfinals before falling to Oklahoma State in the semifinals. Despite a 5–9 conference record, the Cyclones qualified for the 1992 NCAA Division I men's basketball tournament, upsetting seventh seed UNC Charlotte, 76–74 in the East Regional first round before falling to second seeded Kentucky.
Games were televised by ESPN, CBS, Raycom, Prime Sports, the Cyclone Television Network and Heritage Cablevision (Drake Television Network).