1990–91 Kansas Jayhawks men's basketball team
The 1990–91 Kansas Jayhawks men's basketball team represented the University of Kansas in the 1990–91 NCAA Division I men's basketball season, which was the Jayhawks' 93rd basketball season. The head coach was Roy Williams, who served his 3rd year at KU. The team played its home games in Allen Fieldhouse in Lawrence, Kansas.
1990–91 Kansas Jayhawks men's basketball | |
---|---|
Big Eight Regular Season Co-Champions | |
Conference | Big Eight Conference |
Ranking | |
Coaches | No. 12 |
AP | No. 12 |
Record | 27–8 (10–4 Big Eight) |
Head coach |
|
Assistant coaches |
|
Captains |
|
Home arena | Allen Fieldhouse |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Oklahoma State | 10 | – | 4 | .714 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Kansas | 10 | – | 4 | .714 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Nebraska | 9 | – | 5 | .643 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri † | 8 | – | 6 | .571 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 6 | – | 8 | .429 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 5 | – | 9 | .357 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 5 | – | 9 | .357 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 11 | .214 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1991 Big Eight tournament winner As of April 1, 1991 Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.