1990–91 Iowa State Cyclones men's basketball team
The 1990–91 Iowa State Cyclones men's basketball team represented Iowa State University during the 1990–91 NCAA Division I men's basketball season. The Cyclones were coached by Johnny Orr, who was in his 11th season. They played their home games at Hilton Coliseum in Ames, Iowa.
1990–91 Iowa State Cyclones men's basketball | |
---|---|
Conference | Big Eight Conference |
Record | 12-19 (6-8 Big Eight) |
Head coach |
|
Home arena | Hilton Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Oklahoma State | 10 | – | 4 | .714 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Kansas | 10 | – | 4 | .714 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Nebraska | 9 | – | 5 | .643 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri † | 8 | – | 6 | .571 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 6 | – | 8 | .429 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 5 | – | 9 | .357 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 5 | – | 9 | .357 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 11 | .214 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1991 Big Eight tournament winner As of April 1, 1991 Rankings from AP poll |
They finished the season 12–19, 6–8 in Big Eight play to finish in fifth place. They lost to fourth-seeded Missouri in the 1991 Big Eight conference tournament quarterfinals.
Games were televised by ESPN, Raycom Sports, the Cyclone Television Network, the Hawkeye Television Network, KWWL and Prime Sports.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.