1988 Sun Belt Conference men's basketball tournament
The 1988 Sun Belt Conference men's basketball tournament was held March 5–7 at the Richmond Coliseum in Richmond, Virginia.
1988 Sun Belt Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 1987–88 |
Teams | 8 |
Site | Richmond Coliseum Richmond, VA |
Champions | UNC Charlotte (2nd title) |
Winning coach | Jeff Mullins (2nd title) |
MVP | Byron Dinkins (UNC Charlotte) |
Sun Belt Conference men's basketball tournaments |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Charlotte † | 11 | – | 3 | .786 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 10 | – | 4 | .714 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 9 | – | 5 | .643 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | 8 | – | 6 | .571 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 7 | – | 7 | .500 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 6 | – | 8 | .429 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 3 | – | 11 | .214 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 2 | – | 12 | .143 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1988 Sun Belt Tournament winner Rankings from AP Poll |
Top-seeded UNC Charlotte defeated hosts VCU in the championship game, 81–79, to win their second Sun Belt men's basketball tournament.
The 49ers, in turn, received an automatic bid to the 1988 NCAA tournament. No other Sun Belt members received at-large bids to the tournament.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.