1988–89 Missouri Tigers men's basketball team
The 1988–89 Missouri Tigers men's basketball team represented the University of Missouri as a member of the Big Eight Conference during the 1988–89 NCAA men's basketball season. Led by head coach Norm Stewart, the Tigers finished second in the Big Eight regular season standings, won the Big Eight conference tournament, and were the No. 3 seed in the Midwest region of the NCAA tournament. The Tigers advanced to the Sweet Sixteen and finished with an overall record of 29–8 (10–4 Big Eight).
1988–89 Missouri Tigers men's basketball | |
---|---|
Big Eight tournament champions | |
NCAA tournament, Sweet Sixteen | |
Conference | Big Eight Conference |
Ranking | |
Coaches | No. 8 |
AP | No. 6 |
Record | 29–8 (10–4 Big 8) |
Head coach |
|
Assistant coaches |
|
Captains |
|
Home arena | Hearnes Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Oklahoma | 12 | – | 2 | .857 | 30 | – | 6 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Missouri † | 10 | – | 4 | .714 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 8 | – | 6 | .571 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 7 | – | 7 | .500 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 7 | – | 7 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 6 | – | 8 | .429 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 4 | – | 10 | .286 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 12 | .143 | 7 | – | 21 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1989 Big Eight tournament winner As of March 3, 2012 Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.