1987–88 Wichita State Shockers men's basketball team
The 1987–88 Wichita State Shockers men's basketball team represented Wichita State University in the 1987–88 NCAA Division I men's basketball season. They played their home games at the University of Wichita Field House. They were in their 43rd season as a member of the Missouri Valley Conference and 82nd season overall. They were led by head coach Eddie Fogler in his 2nd season at the school. They finished the season 20–10, 11–3 in Missouri Valley play to finish in second place. They lost in the semifinals of the MVC tournament, but received an at-large bid to the 1988 NCAA tournament. As the No. 12 seed in the Midwest region, the Shockers lost in the opening round to DePaul, 83–62.
1987–88 Wichita State Shockers men's basketball | |
---|---|
Conference | Missouri Valley Conference |
Record | 20–10 (11–3 MVC) |
Head coach |
|
Home arena | Levitt Arena (10,506) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Bradley † | 12 | – | 2 | .857 | 26 | – | 5 | .839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 11 | – | 3 | .786 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 9 | – | 5 | .643 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 6 | – | 8 | .429 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 6 | – | 8 | .429 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 5 | – | 9 | .357 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 4 | – | 10 | .286 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 3 | – | 11 | .214 | 7 | – | 21 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1988 MVC tournament winner Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.